Buelow Aktiengesellschaft, based in Stuttgart, specializes in the planning, construction, and leasing of real estate, as well as property trading. The company operates as a parent entity and employs an average of 29 people. In the 2024 financial year, the company realized significant gains from the sale of a hotel property. Its business activities also include the management of investments in affiliated companies. Bülow Aktiengesellschaft is a family business.
Planung und Erstellung von Gebäuden und deren Vermietung sowie der An- und Verkauf von Immobilien.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Stuttgart Local Court, HRB 12931 (as of 31 October 2026)
| Name | Type | City |
|---|---|---|
| Ralf Trefz | Vorstand | Burgstetten |
| Selcuk Ulu | Vorstand | Korb |
| Company | Location |
|---|---|
| Stuttgart | |
| Stuttgart | |
| Stuttgart |
Source: German Commercial Register (Handelsregister) Stuttgart Local Court, HRB 12931 (as of 31 October 2026)
| Date | Event Type | Event |
|---|---|---|
| 11.06.2025 | Satzung amended | Satzung |
| 21.11.2017 | Satzung amended | Satzung |
| 05.06.2009 | Business Address Registered | Heilbronner Str. 190, 70191 Stuttgart |
| Date | Type | Change | Total Capital |
|---|---|---|---|
| 08.11.2005 | Share Capital Set | — | 2.573.480 € |
Source: German Commercial Register (Handelsregister) Stuttgart Local Court, HRB 12931 (as of 31 October 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €9,359,907 | €4,458,069 | €254,444,949 | 107 |
| 2023 | €7,543,541 | €180,735 | €222,661,050 | 117 |
| 2022 | €6,311,792 | -€1,545,552 | €176,743,546 | 111 |
| 2021 | €151,196,402 | €24,657,985 | €162,009,629 | 110 |
| 2020 | €3,935,466 | -€2,070,043 | €152,831,102 | 115 |
| 2019 | €59,780,177 | €8,341,513 | €117,368,050 | 135 |
| 2018 | €78,179,512 | €19,112,192 | €120,850,085 | 139 |
| 2017 | €91,004,237 | €11,735,582 | €105,942,453 | 125 |
| 2016 | €59,576,384 | €10,143,102 | €119,339,812 | 119 |
| 2015 | €9,639,002 | €932,164 | €76,713,516 | 112 |
Sign in to download data
Source: German Commercial Register (Handelsregister) Stuttgart Local Court, HRB 12931 (as of 31 October 2026)
| Cost type | Amount | Share |
|---|---|---|
| Personnel Costs | €29,917,633 | 37.8% |
| Material Costs | €37,759,809 | 47.8% |
| Depreciation | €486,013 | 0.6% |
| Interest & Similar | €10,882,884 | 13.8% |