Roche Diagnostics Deutschland GmbH is a company based in Mannheim. It is registered in the commercial register of the Mannheim local court under HRB 708167. The company was founded in 2009. In 2024, the company reported revenue of €826,474,000 and employed 928 people.
Gegenstand des Unternehmens ist das Marketing und der Vertrieb von diagnostischen Produkten.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
Source: German Commercial Register (Handelsregister) Mannheim Local Court, HRB 708167 (as of 31 October 2026)
| Name | Type | City |
|---|---|---|
| Daniela Kahlert | Geschäftsführer(in) | Gröbenzell |
Source: German Commercial Register (Handelsregister) Mannheim Local Court, HRB 708167 (as of 31 October 2026)
| Date | Contract | Value |
|---|---|---|
| 21.10.2026 | Supplier · Labor Berlin - Charité Vivantes GmbH | — |
| 31.8.2026 | Supplier · Universitätsklinikum Halle (Saale) AöR | — |
| 24.8.2026 | Sequenzierplattform für humane Genom- und Transkriptomsequenzierungen Supplier · Universität Regensburg als staatliche Einrichtung in Vertretung des Freistaates Bayern | 882.400 € |
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €826,474,000 | €51,496,000 | €478,332,000 | 928 |
| 2023 | €817,945,000 | €73,513,000 | €548,971,000 | — |
| 2022 | €1,159,154,000 | €146,655,000 | €604,175,000 | — |
| 2021 | €1,679,890,000 | €17,419,000 | €484,288,000 | — |
| 2020 | €1,067,399,000 | €16,204,000 | €465,937,000 | 938 |
| 2019 | €671,592,000 | €0 | €312,416,000 | 941 |
| 2018 | €656,504,000 | €14,600,000 | €296,833,000 | 950 |
| 2017 | €643,437,000 | €0 | €281,939,000 | 919 |
| 2016 | €606,830,000 | €18,329,000 | €395,645,000 | 921 |
| 2015 | €853,448,000 | €0 | €395,645,000 | 1,400 |
Sign in to download data
Source: German Commercial Register (Handelsregister) Mannheim Local Court, HRB 708167 (as of 31 October 2026)
| Cost type | Amount | Share |
|---|---|---|
| Personnel Costs | €126,044,000 | 17.8% |
| Material Costs | €511,271,000 | 72.3% |
| Depreciation | €63,596,000 | 9.0% |
| Interest & Similar | €6,127,000 | 0.9% |