TECTRON WORBIS GmbH is an EMS provider specializing in the manufacturing and testing of electronic assemblies.
Beratung, Entwicklung, Fertigung, Vertrieb, Handel und die Erbringung sonstiger Dienstleistungen auf dem Gebiet von elektronischen und mechanischen Baugruppen und Finalerzeugnissen.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Jena Local Court, HRB 400925 (as of 27 October 2026)
| Name | Type | City |
|---|---|---|
| Marco Krist | Geschäftsführer(in) | Leinefelde-Worbis OT Leinefelde |
Source: German Commercial Register (Handelsregister) Jena Local Court, HRB 400925 (as of 27 October 2026)
| Date | Event Type | Event |
|---|---|---|
| 30.06.2020 | Gesellschaftsvertrag amended | Gesellschaftsvertrag |
| 19.03.2020 | Company Name Change | TECTRON WORBIS GmbH |
| 19.03.2020 | Gesellschaftsvertrag amended | Gesellschaftsvertrag |
| Date | Type | Change | Total Capital |
|---|---|---|---|
| 12.12.2005 | Share Capital Set | — | 50.000 DM |
Source: German Commercial Register (Handelsregister) Jena Local Court, HRB 400925 (as of 27 October 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €59,865,573 | €9,318,903 | €81,036,265 | — |
| 2023 | €72,092,842 | €10,155,659 | €80,908,189 | — |
| 2022 | €65,358,573 | €7,138,091 | €75,081,998 | — |
| 2021 | €59,238,991 | €9,301,730 | €72,295,343 | — |
| 2020 | €52,348,139 | €8,777,465 | €58,818,743 | — |
| 2019 | €59,980,504 | €11,206,163 | €67,875,103 | — |
| 2018 | €55,164,058 | €11,521,149 | €64,064,819 | — |
| 2017 | €52,441,270 | €8,633,846 | €58,581,008 | — |
| 2016 | €59,376,417 | €10,701,549 | €49,920,053 | — |
| 2015 | €69,100,876 | €10,869,937 | €55,974,600 | — |
Sign in to download data
Source: German Commercial Register (Handelsregister) Jena Local Court, HRB 400925 (as of 27 October 2026)
| Cost type | Amount | Share |
|---|---|---|
| Personnel Costs | €7,490,074 | 17.3% |
| Material Costs | €34,411,865 | 79.4% |
| Depreciation | €1,384,622 | 3.2% |
| Interest & Similar | €70,326 | 0.2% |