Hofseth Europe GmbH is a company based in Hamburg. It is registered in the commercial register of the Hamburg local court under HRB 121375. The company was founded in 2012. In 2024, the company reported revenue of €103,836,106 and employed 6 people.
Der Fischgroßhandel sowie Im- und Export von Fisch, Krusten- und Schalentieren sowie entsprechende Vermittlungsgeschäfte.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
Source: German Commercial Register (Handelsregister) Hamburg Local Court, HRB 121375 (as of 21 November 2026)
| Name | Type | City |
|---|---|---|
| Carl á Lag | Geschäftsführer(in) | Hoyvik |
Source: German Commercial Register (Handelsregister) Hamburg Local Court, HRB 121375 (as of 21 November 2026)
| Date | Event Type | Event |
|---|---|---|
| 15.06.2021 | Business Address Change | Billstraße 148, 20539 Hamburg |
| 01.08.2019 | Company Name Change | Hofseth Europe GmbH |
| 01.08.2019 | Business Address Change | Sieker Landstraße 126, 22143 Hamburg |
| Date | Type | Change | Total Capital |
|---|---|---|---|
| 11.01.2012 | Share Capital Set | — | 25.000 € |
Source: German Commercial Register (Handelsregister) Hamburg Local Court, HRB 121375 (as of 21 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €103,836,106 | €1,515,595 | €49,265,052 | 6 |
| 2023 | €65,493,766 | €977,819 | €29,167,895 | 6 |
| 2022 | €76,173,087 | €478,133 | €31,483,420 | 5 |
| 2021 | Gross profit€3.2M2 | -€472,243 | €19,781,845 | 4 |
| 2020 | €46,857,508 | -€1,121,917 | €18,773,899 | 1 |
| 2019 | €36,181,043 | -€934,769 | €17,468,205 | 2 |
| 2018 | €57,609,986 | -€174,936 | €22,256,187 | 2 |
| 2017 | €42,418,921 | €21,738 | €5,807,749 | — |
| 2016 | — | €34,605 | €8,808,540 | — |
| 2015 | — | -€8,164 | €2,623,432 | — |
2 Gross profit under § 276 HGB: revenue less the cost of materials or cost of sales. Small and medium-sized companies may combine these items; revenue itself is then not disclosed and exceeds gross profit.
Source: German Company Register (Unternehmensregister) · Annual accounts
Sign in to download data
Source: German Commercial Register (Handelsregister) Hamburg Local Court, HRB 121375 (as of 21 November 2026)