C.Ed. Schulte GmbH develops, manufactures and distributes mechanical and mechatronic locking systems, cylinder locks and locks marketed under the CES brand. In the 2024 fiscal year the company reported net sales of €34,907.2k with an export quota of 30.0%. As of 31 Dec 2024 CES employed 361 people (annual average 355) and conducts its own research and development activities to adapt and innovate products. Associated companies include 100% subsidiaries in Romania, France and the Netherlands that reported 2024 revenues of €612.4k, €2,328.3k and €6,522.1k respectively.
Die nachhaltige Entwicklung, Herstellung und der Vertrieb von mechanischen und mechatronischen Schließsystemen, Zylinderschlössern und Schlössern, die im Markt unter der Marke CES vertrieben werden.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Wuppertal Local Court, HRB 17178 (as of 21 November 2026)
| Name | Type | City |
|---|---|---|
| Bernd Becker | Geschäftsführer(in) | Velbert |
| Frank Völker | Geschäftsführer(in) | Alpen |
| Company | Location |
|---|---|
| Velbert | |
| Velbert |
Source: German Commercial Register (Handelsregister) Wuppertal Local Court, HRB 17178 (as of 21 November 2026)
| Date | Event Type | Event |
|---|---|---|
| 24.02.2025 | Business Purpose Update | Die nachhaltige Entwicklung, Herstellung und der Vertrieb von mechanischen und mechatronischen Schließsystemen, Zylinderschlössern und Schlössern, die im Markt unter der Marke CES vertrieben werden. |
| 24.02.2025 | Gesellschaftsvertrag amended | Gesellschaftsvertrag |
| 30.07.2015 | Gesellschaftsvertrag amended | Gesellschaftsvertrag |
| Date | Type | Change | Total Capital |
|---|---|---|---|
| 24.09.2004 | Share Capital Set | — | 9.000.000 € |
Source: German Commercial Register (Handelsregister) Wuppertal Local Court, HRB 17178 (as of 21 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €39,385,788 | -€2,462,682 | €51,155,144 | 423 |
| 2023 | €43,294,068 | -€250,099 | €50,490,535 | 405 |
| 2022 | €42,038,968 | €30,174 | €51,080,983 | 412 |
| 2021 | €44,525,665 | €2,295,057 | €50,670,159 | 419 |
| 2020 | €41,006,858 | €1,382,538 | €48,015,778 | 429 |
| 2019 | €42,872,532 | €1,288,737 | €47,016,455 | 443 |
| 2018 | €44,238,994 | €2,270,524 | €45,617,751 | 434 |
| 2017 | €42,551,298 | €2,099,558 | €42,097,080 | 430 |
| 2016 | €40,595,146 | €2,900,011 | €40,344,515 | 423 |
| 2015 | €40,012,473 | €1,293,709 | €38,414,848 | 422 |
Source: German Company Register (Unternehmensregister) · Group accounts
Sign in to download data
Source: German Commercial Register (Handelsregister) Wuppertal Local Court, HRB 17178 (as of 21 November 2026)