Securitas Sicherheitsdienstleistungen GmbH is a company based in Wien. It is registered in the Austrian Firmenbuch at Handelsgericht Wien under FN 148202w. The company was founded in 1996. In 2025, the company reported revenue of €115,202,548.
Recorded as ÖNACE 2025 80.01-1
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
Source: Österreichisches Firmenbuch, Handelsgericht Wien, FN 148202w (as of 10 October 2026)
| Name | Type | City |
|---|---|---|
| Mag. Rupert Schmid | Geschäftsführer(in) | — |
Source: Österreichisches Firmenbuch, Handelsgericht Wien, FN 148202w (as of 10 October 2026)
| Date | Contract | Value |
|---|---|---|
| 27.10.2025 | Supplier · Wiener Gesundheitsverbund – Vorstandsressort Einkauf (GED EKF) | 318.092 € |
| 25.8.2025 | Supplier · European Union Agency for Fundamental Rights | 700.000 € |
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2025 | €115,202,548 | €5,718,919 | €29,871,273 | — |
| 2024 | €112,237,975 | €5,460,185 | €32,541,166 | — |
| 2023 | €100,868,636 | €1,868,946 | €29,995,448 | — |
| 2022 | €105,983,567 | €4,848,282 | €31,514,758 | — |
| 2021 | €94,666,845 | €3,983,203 | €31,986,893 | — |
| 2020 | €78,744,859 | €1,490,377 | €25,074,000 | — |
| 2019 | €65,967,539 | €1,135,627 | — | — |
| 2018 | €69,085,000 | €380,000 | — | — |
Source: German Company Register (Unternehmensregister) · Annual accounts
Source: Österreichisches Firmenbuch
Source: Österreichisches Firmenbuch / BMJ – Justiz, licensed under CC BY 4.0.
Industry classification: data source Statistik Austria – data.statistik.gv.at, licensed under CC BY 4.0.
The data was processed, structured and enriched by FirmenData for presentation and may differ from the official register entry. The entry in the Austrian Firmenbuch is authoritative.
© Österreichisches Adressregister, Stichtagsdaten vom 01.04.2026