The Verkehrsgesellschaft Lahn-Dill-Weil mbH (VLDW) acts as the responsible organization for local bus transport in the Lahn-Dill and Limburg-Weilburg districts. The company organizes, finances, and develops public transport (ÖPNV) in close partnership with the Rhein-Main-Verkehrsverbund (RMV). In its operational activities, it manages a total of fifteen line bundles, deploying 120 vehicles in the Lahn-Dill district and 52 vehicles in the Limburg-Weilburg district. The company serves as a central interface for ensuring public services and implementing regional mobility concepts.
Die Einrichtung und Durchführung von Verkehren des öffentlichen Personennahverkehrs (ÖPNV) zur bedarfs- und standortgerechten Bedienung unter Berücksichtigung der zwischen den GeselIschaftern vorhandenen engen wirtschaftlichen Verflechtungen und kreisübergreifenden Verkehren.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Wetzlar Local Court, HRB 2426 (as of 1 November 2026)
| Name | Type | City |
|---|---|---|
| Kira Lampe | Geschäftsführer(in) | Wetzlar |
| Dirk Plate | Geschäftsführer(in) | Gießen |
Source: German Commercial Register (Handelsregister) Wetzlar Local Court, HRB 2426 (as of 1 November 2026)
| Date | Event Type | Event |
|---|---|---|
| 13.09.2011 | Registered Seat Change | eingetragen als |
| 13.09.2011 | Business Address Registered | Karl-Kellner-Ring 49, 35576 Wetzlar |
| 26.08.2011 | Gesellschaftsvertrag amended | Gesellschaftsvertrag |
| Date | Type | Change | Total Capital |
|---|---|---|---|
| 26.08.2011 | Capital Increase | +57.500 € | 82.500 € |
| 26.08.2011 | Capital Increase | +47.500 € | 130.000 € |
| 18.07.2002 | Share Capital Set | — | 25.000 € |
| Date | Contract | Value |
|---|---|---|
| 15.5.2026 | Contracting authority · Bender Reisen GmbH & Co. KG | — |
| 10.2.2026 | Contracting authority | — |
| 30.1.2026 | Linienbündel "LDK Herborn Nord" Contracting authority | — |
Source: German Commercial Register (Handelsregister) Wetzlar Local Court, HRB 2426 (as of 1 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €23,352,000 | €4,030,000 | €27,394,172 | — |
| 2023 | €21,942,000 | €2,768,000 | €22,101,244 | — |
| 2022 | €18,972,000 | -€2,910,000 | €17,186,561 | — |
| 2021 | €19,670,000 | -€336,513 | €21,603,255 | — |
| 2020 | €18,961,000 | -€1,380,000 | €21,372,213 | — |
| 2019 | €18,247,000 | €1,983,000 | €22,150,411 | — |
| 2018 | €16,901,000 | €0 | €18,746,694 | — |
| 2017 | €15,858,000 | €0 | €21,461,957 | — |
| 2016 | €15,667,093 | €682,974 | €21,582,023 | — |
| 2015 | €13,112,000 | €2,078,246 | €18,498,995 | — |
Sign in to download data
Source: German Commercial Register (Handelsregister) Wetzlar Local Court, HRB 2426 (as of 1 November 2026)
| Cost type | Amount | Share |
|---|---|---|
| Personnel Costs | €1,693,000 | 4.9% |
| Material Costs | €32,567,000 | 94.8% |
| Depreciation | €79,000 | 0.2% |