SSE Deutschland GmbH, based in Troisdorf, specializes in the development, production, and distribution of commercial explosives. The company also provides technical services such as drilling and blasting for the quarrying, mining, and construction industries. With six branches and 13 delivery warehouses, the company covers the entire territory of Germany. Its business activities also include the trade and rental of specialized equipment and machinery for blasting operations.
- die Entwicklung, die Herstellung, der Import, die Lagerung, der Transport und der Vertrieb von gewerblichen Sprengmitteln, - der Import, die Lagerung und der Transport von Vorprodukten für pumpfähige Emulsionssprengstoffe, - der Betrieb von Mischladefahrzeugen, - sonstige technische Dienstleistungen bei der Ausführung von Bohr- und Sprengarbeiten, - der Handel mit sowie die Anmietung und Vermietung von gebrauchten, zur Ausführung von Bohr- und Sprengarbeiten erforderlichen Geräten, Maschinen und Fahrzeugen
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Siegburg Local Court, HRB 14834 (as of 21 November 2026)
| Name | Type | City |
|---|---|---|
| Thomas Bornheim | Geschäftsführer(in) | Troisdorf |
| Rolf Landmann | Geschäftsführer(in) | Köln |
| Gilles de Preux | Geschäftsführer(in) | Sion |
Source: German Commercial Register (Handelsregister) Siegburg Local Court, HRB 14834 (as of 21 November 2026)
| Date | Event Type | Event |
|---|---|---|
| 15.03.2018 | Company Name Registered | SSE Deutschland GmbH |
| 15.03.2018 | Registered Seat | Troisdorf |
| 15.03.2018 | Business Address Registered | Mülheimer Straße 5, 53840 Troisdorf |
| Date | Type | Change | Total Capital |
|---|---|---|---|
| 15.03.2018 | Share Capital Set | — | 100.000 € |
Source: German Commercial Register (Handelsregister) Siegburg Local Court, HRB 14834 (as of 21 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €53,539,861 | €717,816 | €29,439,170 | — |
| 2023 | €62,054,259 | -€2,917,829 | €29,410,578 | 225 |
| 2022 | €63,823,640 | €2,204,611 | €27,756,938 | 228 |
| 2021 | €50,211,890 | €781,228 | €25,805,414 | 226 |
| 2020 | €46,971,327 | €2,271,294 | €25,618,686 | 230 |
| 2019 | €47,411,665 | €1,823,274 | €23,957,774 | 219 |
| 2018 | €47,173,407 | €1,049,337 | €24,780,264 | 227 |
| 2017 | €13,921,651 | €428,978 | €7,289,179 | — |
Source: German Company Register (Unternehmensregister) · Group accounts
Sign in to download data
Source: German Commercial Register (Handelsregister) Siegburg Local Court, HRB 14834 (as of 21 November 2026)