Aarsleff Rohrsanierung GmbH operates as a specialized general contractor in the field of trenchless pipe and sewer rehabilitation. The company primarily serves municipal clients and industrial customers in Germany and Southeast Europe. Its service portfolio includes various technical methods such as robotics, hose relining, and hat profile technology. The company is a wholly-owned subsidiary of Per Aarsleff Holding A/S and employs an average of 335 people.
Rohrsanierung sowie die Ausführung und Planung von Bauwerken und Anlagen aller Art einschließlich der damit zusammenhängenden Aufgaben, auch die eines Generalunternehmers.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Nürnberg Local Court, HRB 9111 (as of 1 November 2026)
| Name | Type | City |
|---|---|---|
| Rudolf. Feldmeier | Geschäftsführer(in) | Diepersdorf |
| Volker Neubert | Geschäftsführer(in) | Freiberg |
| Company | Location |
|---|---|
| Röthenbach a.d.Pegnitz | |
| Neubrandenburg |
Source: German Commercial Register (Handelsregister) Nürnberg Local Court, HRB 9111 (as of 1 November 2026)
| Date | Event Type | Event |
|---|---|---|
| 27.09.2013 | Gesellschaftsvertrag amended | Gesellschaftsvertrag |
| 16.07.2013 | Company Name Change | Aarsleff Rohrsanierung GmbH |
| 16.07.2013 | Business Purpose Update | Rohrsanierung sowie die Ausführung und Planung von Bauwerken und Anlagen aller Art einschließlich der damit zusammenhängenden Aufgaben, auch die eines Generalunternehmers. |
| Date | Type | Change | Total Capital |
|---|---|---|---|
| 09.10.2002 | Capital Decrease | -875.000 € | 925.000 € |
| 06.05.2002 | Share Capital Set | — | 1.800.000 DM |
| Date | Contract | Value |
|---|---|---|
| 12.3.2026 | Supplier · Stadt Bernburg (Saale) | — |
| 18.8.2025 | Supplier · Hamburger Stadtentwässerung AöR | — |
Source: German Commercial Register (Handelsregister) Nürnberg Local Court, HRB 9111 (as of 1 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2020 | €109,559,796 | €4,289,763 | €31,491,606 | 360 |
| 2019 | €95,084,456 | €3,204,121 | €27,124,851 | 332 |
| 2018 | €96,708,003 | €2,215,893 | €24,025,104 | 316 |
| 2017 | €73,244,812 | €635,268 | €24,409,861 | 309 |
| 2016 | €69,651,747 | €1,788,163 | €22,080,760 | 270 |
| 2015 | €76,084,210 | €1,665,692 | €21,928,003 | 257 |
| 2014 | €63,090,062 | €1,081,536 | €21,554,145 | 260 |
| 2013 | €38,546,272 | -€96,980 | €22,536,276 | 259 |
| 2012 | €76,601,384 | €2,088,795 | €21,961,973 | 264 |
| 2011 | €66,282,204 | €524,833 | €21,309,666 | 255 |
Sign in to download data
Source: German Commercial Register (Handelsregister) Nürnberg Local Court, HRB 9111 (as of 1 November 2026)
| Cost type | Amount | Share |
|---|---|---|
| Personnel Costs | €28,567,927 | 92.6% |
| Depreciation | €2,274,189 | 7.4% |
| Interest & Similar | €20,789 | 0.1% |