Schneider Erd-Tiefbau GmbH is a medium-sized construction company based in the Weilheim-Schongau district with a focus on civil engineering (earthworks). Its service spectrum includes road, sewer and water pipeline construction, development measures, waste disposal services as well as demolition and dismantling works. Main construction trades are carried out predominantly with its own, highly qualified personnel; in special cases selected subcontractors are used. The company owns gravel pits in Peiting (district Birkland) and in Kinsau and is mainly active in public-sector construction.
Durchführung von Erd- und Tiefbauarbeiten.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) München Local Court, HRB 61772 (as of 1 November 2026)
| Name | Type | City |
|---|---|---|
| Georg Kees | Geschäftsführer(in) | Peiting |
Source: German Commercial Register (Handelsregister) München Local Court, HRB 61772 (as of 1 November 2026)
| Date | Event Type | Event |
|---|---|---|
| 13.07.2021 | Gesellschaftsvertrag amended | Gesellschaftsvertrag |
| 04.02.2020 | Gesellschaftsvertrag amended | Gesellschaftsvertrag |
| 04.04.2018 | Gesellschaftsvertrag amended | Gesellschaftsvertrag |
| Date | Type | Change | Total Capital |
|---|---|---|---|
| 04.02.2020 | Capital Increase | +150.000 € | 210.000 € |
| 28.02.2002 | Capital Increase | +10.000 € | 60.000 € |
| 26.11.2001 | Share Capital Set | — | 50.000 DM |
| Date | Contract | Value |
|---|---|---|
| 12.3.2026 | Supplier · Regens-Wagner-Stiftung Erlkam als Rechtsträger von Regens Wagner Rottenbuch vertreten durch die Direktion der Regens-Wagner-Stiftungen | 553.417 € |
| 24.11.2025 | Supplier · MRG Münchner Raumentwicklungsgesellschaft mbH | 26.061 € |
| 5.8.2025 | ARE_3_002_1 Erdarbeiten Supplier · Schulverband Aresing | 142.118 € |
Source: German Commercial Register (Handelsregister) München Local Court, HRB 61772 (as of 1 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | Rohergebnis€9.8M2 | €337,594 | €11,005,993 | — |
| 2023 | Rohergebnis€8.7M2 | €194,134 | €9,960,666 | — |
| 2022 | Rohergebnis€9.4M2 | €458,143 | €8,632,937 | — |
| 2021 | Rohergebnis€8.9M2 | €444,350 | €9,198,133 | — |
| 2020 | €23,622,633 | €2,070,011 | €9,619,466 | — |
| 2019 | €17,826,214 | €1,060,041 | €6,344,562 | — |
| 2018 | Rohergebnis€8.3M2 | €525,813 | €6,056,407 | — |
| 2017 | — | €0 | €5,466,536 | — |
| 2016 | — | — | €4,572,802 | — |
| 2015 | — | — | €3,551,207 | — |
1 Small companies are not required to publish a profit-and-loss statement (§ 326 (1) HGB). The figure shown is the statutory ceiling under § 267 HGB where the balance-sheet total makes it binding — a company may exceed at most one of the three size criteria.
2 Rohergebnis nach § 276 HGB: Umsatzerlöse abzüglich Materialaufwand bzw. Herstellungskosten. Kleine und mittelgroße Kapitalgesellschaften dürfen diese Posten zusammenfassen; die Umsatzerlöse selbst sind dann nicht veröffentlicht und liegen über dem Rohergebnis.
Sign in to download data
Source: German Commercial Register (Handelsregister) München Local Court, HRB 61772 (as of 1 November 2026)
| Cost type | Amount | Share |
|---|---|---|
| Personnel Costs | €4,853,157 | 81.0% |
| Depreciation | €1,068,878 | 17.8% |
| Interest & Similar | €66,785 | 1.1% |