Zerena GmbH is a company based in Oberhaching. It is registered in the commercial register of the München local court under HRB 225914. The company was founded in 2016. In 2024, the company reported revenue of €57,000,000 and employed 69 people.
Verwaltung eigenen Verrmögens, insbesondere Halten und Verwalten von Beteiligungen an dritte Gesellschaften.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
Source: German Commercial Register (Handelsregister) München Local Court, HRB 225914 (as of 2 November 2026)
| Name | Type | City |
|---|---|---|
| Katharina Gehringer | Geschäftsführer(in) | Neubiberg |
| Marc Samwer | Geschäftsführer(in) | München |
| Company | Location |
|---|---|
| Berlin |
Source: German Commercial Register (Handelsregister) München Local Court, HRB 225914 (as of 2 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €57,000,000 | — | €2,178,200,000 | 69 |
| 2023 | €166,200,000 | — | €2,850,400,000 | 241 |
| 2022 | €156,600,000 | — | €3,432,600,000 | 384 |
| 2021 | €110,700,000 | — | €5,996,300,000 | 344 |
| 2020 | €32,900,000 | — | €4,634,000,000 | 123 |
| 2019 | €0 | — | €1,911,300,000 | 1 |
| 2018 | — | — | €416,272,918 | 0 |
| 2017 | — | — | €122,605,838 | 0 |
| 2016 | — | — | €132,009 | 0 |
| 2015 | — | — | €25,000 | — |
Sign in to download data
Source: German Commercial Register (Handelsregister) München Local Court, HRB 225914 (as of 2 November 2026)
| Cost type | Amount | Share |
|---|---|---|
| Depreciation | €6,900,000 | 1.1% |
| Interest & Similar | €647,700,000 | 98.9% |