DALA Beteiligungs- und Verwaltungs GmbH is a company based in Ottobrunn. It is registered in the commercial register of the München local court under HRB 126945. The company was founded in 1999.
Beteiligung an Unternehmen und Verwaltung von Unternehmen aller Art.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
Source: German Commercial Register (Handelsregister) München Local Court, HRB 126945 (as of 31 October 2026)
| Name | Type | City |
|---|---|---|
| Cyrille Le Floch | Geschäftsführer(in) | Tournefeuille |
Source: German Commercial Register (Handelsregister) München Local Court, HRB 126945 (as of 31 October 2026)
| Date | Event Type | Event |
|---|---|---|
| 27.01.2016 | Business Address Change | Willy-Messerschmitt-Str. 1, 82024 Taufkirchen |
| 20.01.2011 | Business Address Registered | Willy-Messerschmidt-Straße , 85521 Ottobrunn |
| 23.10.2001 | Company Name Registered | DALA Beteiligungs- und Verwaltungs GmbH |
| Date | Type | Change | Total Capital |
|---|---|---|---|
| 23.10.2001 | Share Capital Set | — | 25.000 € |
Source: German Commercial Register (Handelsregister) München Local Court, HRB 126945 (as of 31 October 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | — | -€427,612 | €9,980,393 | — |
| 2023 | — | -€4,123,036 | €9,535,053 | — |
| 2022 | ≤ €12M1 | €23,519 | €9,139,075 | — |
| 2021 | ≤ €12M1 | €88,184 | €9,050,636 | — |
| 2020 | ≤ €12M1 | €73,486 | €9,025,585 | — |
| 2019 | ≤ €12M1 | €44,874 | €9,061,304 | — |
| 2018 | ≤ €12M1 | -€6,185,255 | €9,025,398 | — |
| 2017 | — | -€351,035 | €9,527,260 | — |
1 Small companies are not required to publish a profit-and-loss statement (§ 326 (1) HGB). The figure shown is the statutory ceiling under § 267 HGB where the balance-sheet total makes it binding — a company may exceed at most one of the three size criteria.
Sign in to download data
Source: German Commercial Register (Handelsregister) München Local Court, HRB 126945 (as of 31 October 2026)
| Cost type | Amount | Share |
|---|---|---|
| Interest & Similar | €422,231 | 100.0% |