LINZ NETZ GmbH is a company based in Linz. It is registered in the Austrian Firmenbuch at Landesgericht Linz under FN 448587m. The company was founded in 2016. In 2025, the company reported revenue of €166,164,166 and employed 243 people.
Betrieb von Strom- und Gas-Verteilernetzen
Recorded as ÖNACE 2025 35.14-0
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
Source: Österreichisches Firmenbuch, Landesgericht Linz, FN 448587m (as of 14 October 2026)
| Name | Type | City |
|---|---|---|
| Mag. Jörg Mittendorfer | Geschäftsführer(in) | — |
| Dipl.-Ing. MBA Johannes Zimmerberger | Geschäftsführer(in) | — |
Source: Österreichisches Firmenbuch, Landesgericht Linz, FN 448587m (as of 14 October 2026)
| Date | Contract | Value |
|---|---|---|
| 20.10.2026 | Contracting authority · Rahmenvereinbarungspartner 1 | 1.992.779 € |
| 20.10.2026 | Supplier · LINZ NETZ GmbH | 1.992.779 € |
| 6.10.2026 | Rahmenvereinbarung über die Lieferung von Längsregeltransformatoren Contracting authority | — |
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2025 | €166,164,166 | €15,370,943 | €582,939,385 | — |
| 2024 | €153,942,713 | €5,668,677 | €522,339,887 | — |
| 2023 | €144,324,549 | €5,173,333 | €464,281,797 | — |
| 2022 | €128,552,000 | -€592,000 | €413,686,000 | — |
| 2016 | €72,473,325 | €3,846,744 | — | 243 |
Source: Österreichisches Firmenbuch
| Cost type | Amount | Share |
|---|---|---|
| Personnel Costs | €48,362,280 | 41.1% |
| Material Costs | €31,226,086 | 26.5% |
| Depreciation | €34,659,480 | 29.4% |
| Interest & Similar | €3,485,697 | 3.0% |
Source: Österreichisches Firmenbuch / BMJ – Justiz, licensed under CC BY 4.0.
Industry classification: data source Statistik Austria – data.statistik.gv.at, licensed under CC BY 4.0.
The data was processed, structured and enriched by FirmenData for presentation and may differ from the official register entry. The entry in the Austrian Firmenbuch is authoritative.
© Österreichisches Adressregister, Stichtagsdaten vom 01.04.2026