GEOMAGIC GmbH, based in Leipzig, develops, sells and operates software products and provides services as well as system and documentation services. In the 2024 financial year the company reported revenue of €13,969,145.94 and a net profit of €2,055,456.36. On average GEOMAGIC employed 121 staff members during the year and is classified as a small corporation under § 267 (1) HGB. GEOMAGIC is included as a subsidiary in the consolidated financial statements of VNG AG.
die Entwicklung, der Vertrieb und der Betrieb von Softwareprodukten sowie die Erbringung von Dienstleistungen für Softwareprodukte und System- und Dokumentationsservices.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Leipzig Local Court, HRB 20813 (as of 23 October 2026)
| Name | Type | City |
|---|---|---|
| Andreas Hartke | Geschäftsführer(in) | Leipzig |
Source: German Commercial Register (Handelsregister) Leipzig Local Court, HRB 20813 (as of 23 October 2026)
| Date | Event Type | Event |
|---|---|---|
| 21.08.2025 | Business Address Change | Maximilianallee 2, 04129 Leipzig |
| 19.12.2022 | Gesellschaftsvertrag amended | Gesellschaftsvertrag |
| 19.01.2022 | Business Purpose Update | die Entwicklung, der Vertrieb und der Betrieb von Softwareprodukten sowie die Erbringung von Dienstleistungen für Softwareprodukte und System- und Dokumentationsservices. |
| Date | Type | Change | Total Capital |
|---|---|---|---|
| 14.12.2005 | Capital Increase | +54.000 € | 100.000 € |
| 04.11.2005 | Capital Increase | +21.000 € | 46.000 € |
| 20.07.2004 | Share Capital Set | — | 25.000 € |
| Date | Contract | Value |
|---|---|---|
| 24.8.2026 | Supplier · Trading Hub Europe GmbH | — |
Source: German Commercial Register (Handelsregister) Leipzig Local Court, HRB 20813 (as of 23 October 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2025 | €16,017,445 | €2,187,083 | €9,657,911 | — |
| 2024 | €13,969,146 | €2,055,456 | €7,586,768 | — |
| 2023 | €11,123,213 | €1,899,592 | €5,284,518 | — |
| 2022 | €10,588,865 | €1,306,187 | €5,156,926 | — |
| 2021 | €10,181,390 | €1,653,297 | €9,099,059 | — |
| 2020 | €8,939,977 | €1,881,446 | €7,484,546 | — |
| 2019 | €7,751,993 | €1,147,359 | €5,077,118 | — |
| 2018 | €7,215,554 | €994,790 | €3,834,607 | — |
| 2017 | — | €829,461 | €4,078,935 | — |
| 2016 | — | €1,123,405 | €5,050,647 | — |
Sign in to download data
Source: German Commercial Register (Handelsregister) Leipzig Local Court, HRB 20813 (as of 23 October 2026)
| Cost type | Amount | Share |
|---|---|---|
| Personnel Costs | €9,400,205 | 85.4% |
| Material Costs | €1,179,196 | 10.7% |
| Depreciation | €424,504 | 3.9% |
| Interest & Similar | €1,569 | 0.0% |