ALFRA Geflügel GmbH & Co. Schlachterei KG is a company based in Mockrehna. It is registered in the commercial register of the Leipzig local court under HRA 11323. The company was founded in 1991. The company is a small company under § 267 (1) HGB and is therefore not required to publish a profit-and-loss statement.
Source: German Commercial Register (Handelsregister) Leipzig Local Court, HRA 11323 (as of 20 November 2026)
| Name | Type | City |
|---|---|---|
| ALFRA Geflügel-Verwaltungs-GmbH | Persönlich haftende(r) Gesellschafter(in) | Mockrehna |
| Name | Type | City | Shares (%) |
|---|---|---|---|
UNION Besitz Holding GmbH & Co. KG | Kommanditist(in) | Cappeln | 48,54 % |
UNION Familien und Beteiligungs GmbH & Co. KG | Kommanditist(in) | Cappeln | 48,54 % |
Paul Sprehe | Kommanditist(in) | Lohne | 1,46 % |
Source: German Commercial Register (Handelsregister) Leipzig Local Court, HRA 11323 (as of 20 November 2026)
| Date | Event Type | Event |
|---|---|---|
| 25.01.2010 | Business Address Registered | Reichsstraße 3, 04862 Mockrehna |
| 22.05.2002 | Company Name Registered | ALFRA Geflügel GmbH & Co. Schlachterei KG |
| 22.05.2002 | Registered Seat | Mockrehna |
Source: German Commercial Register (Handelsregister) Leipzig Local Court, HRA 11323 (as of 20 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2007 | ≤ €12M1 | — | €23,992,134 | — |
| 2006 | ≤ €12M1 | — | €14,305,412 | — |
| 2005 | — | — | €14,806,569 | — |
1 Small companies are not required to publish a profit-and-loss statement (§ 326 (1) HGB). The figure shown is the statutory ceiling under § 267 HGB where the balance-sheet total makes it binding — a company may exceed at most one of the three size criteria.
Source: German Company Register (Unternehmensregister) · Annual accounts
Sign in to download data
Source: German Commercial Register (Handelsregister) Leipzig Local Court, HRA 11323 (as of 20 November 2026)