Busch Vermoegensverwaltungs GmbH, based in Bad Arolsen, operates as a holding company for the management of financial assets. Its business purpose includes the acquisition, administration, and sale of corporate participations, securities, and loan receivables. As a parent company, the entity prepares consolidated financial statements. During the past fiscal year, the company employed an average of zero employees.
Erwerb, Verwaltung und Veräußerung von Vermögensanlagen in Form von Beteiligungen an Unternehmen, Wertpapieren, Darlehensguthaben bei Unternehmen und Kreditinstituten.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Korbach Local Court, HRB 1347 (as of 1 November 2026)
| Name | Type | City |
|---|---|---|
| Kathrin McKenna | Geschäftsführer(in) | Tutzing |
| Nina Stackmann | Geschäftsführer(in) | Hamburg |
| Company | Location |
|---|---|
| Uhingen | |
| Tuttlingen | |
| Nörten-Hardenberg |
Source: German Commercial Register (Handelsregister) Korbach Local Court, HRB 1347 (as of 1 November 2026)
| Date | Event Type | Event |
|---|---|---|
| 28.05.2025 | Business Address Change | Kronprinzenstraße 15, 22609 Hamburg |
| 14.07.2015 | Gesellschaftsvertrag amended | Gesellschaftsvertrag |
| 19.01.2010 | Business Address Registered | Georg-Friedrich-Straße 12, 34454 Bad Arolsen |
| Date | Type | Change | Total Capital |
|---|---|---|---|
| 19.07.2005 | Share Capital Set | — | 500.000 € |
Source: German Commercial Register (Handelsregister) Korbach Local Court, HRB 1347 (as of 1 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €231,197,000 | €28,182,000 | €238,485,000 | 1,473 |
| 2023 | €225,499,000 | €23,805,000 | €231,389,000 | 1,615 |
| 2022 | €216,859,000 | €23,952,000 | €228,572,000 | 1,524 |
| 2021 | €193,435,000 | €24,145,000 | €208,187,000 | 1,358 |
| 2020 | €169,713,000 | €10,184,000 | €196,251,000 | 1,382 |
| 2019 | €186,865,000 | €21,497,000 | €202,992,000 | 1,403 |
| 2018 | €163,859,000 | €24,198,000 | €172,631,000 | 1,258 |
| 2017 | €157,447,000 | €21,443,000 | €157,325,000 | 1,147 |
| 2016 | €147,751,000 | €20,027,000 | €148,683,000 | 1,074 |
| 2015 | €131,682,000 | €15,437,000 | €133,891,000 | 991 |
Sign in to download data
Source: German Commercial Register (Handelsregister) Korbach Local Court, HRB 1347 (as of 1 November 2026)
| Cost type | Amount | Share |
|---|---|---|
| Personnel Costs | €96,629,000 | 54.9% |
| Material Costs | €67,238,000 | 38.2% |
| Depreciation | €11,672,000 | 6.6% |
| Interest & Similar | €494,000 | 0.3% |