The company specializes in the design, research and development, and distribution of soil compaction machines and acts as a licensor within the JCB Group.
das Design, die Herstellung und der Verkauf von Bodenverdichtungsmaschinen, landwirtschaftlich genutzten Traktoren o.ä., deren Zubehör und Ersatzteile sowie die Vermittlung dieser Gegenstände.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Köln Local Court, HRB 84770 (as of 31 October 2026)
| Name | Type | City |
|---|---|---|
| Matthias Szupories | Geschäftsführer(in) | Köln |
| Mark Turner | Geschäftsführer(in) | Staffordshire |
Source: German Commercial Register (Handelsregister) Köln Local Court, HRB 84770 (as of 31 October 2026)
| Date | Event Type | Event |
|---|---|---|
| 27.09.2019 | Registered Seat Change | Frechen |
| 27.09.2019 | Business Address Change | Europaallee 113 a, 50226 Frechen |
| 27.09.2019 | Gesellschaftsvertrag amended | Gesellschaftsvertrag |
| Date | Type | Change | Total Capital |
|---|---|---|---|
| 03.07.2015 | Share Capital Set | — | 613.552 € |
Source: German Commercial Register (Handelsregister) Köln Local Court, HRB 84770 (as of 31 October 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €24,428,241 | €1,217,445 | €16,697,138 | — |
| 2023 | €36,321,665 | €5,545,951 | €25,223,960 | — |
| 2022 | €33,205,088 | €9,463,849 | €32,904,984 | — |
| 2021 | €22,797,867 | €7,459,660 | €38,303,424 | — |
| 2020 | €12,049,712 | €2,712,571 | €36,860,009 | — |
| 2019 | €16,621,474 | €3,742,960 | €45,456,681 | — |
| 2018 | €15,179,609 | €2,405,027 | €43,775,882 | — |
| 2017 | €12,787,275 | €766,693 | €46,639,265 | — |
| 2016 | €10,362,830 | -€1,118,734 | €45,088,345 | — |
| 2015 | €13,693,070 | -€5,455,708 | €41,531,047 | 0 |
Sign in to download data
Source: German Commercial Register (Handelsregister) Köln Local Court, HRB 84770 (as of 31 October 2026)
| Cost type | Amount | Share |
|---|---|---|
| Personnel Costs | €813,776 | 3.7% |
| Material Costs | €20,537,681 | 93.7% |
| Depreciation | €226 | 0.0% |
| Interest & Similar | €561,134 | 2.6% |