EHL AG produces and distributes concrete products for gardening, landscaping, and infrastructure paving. The company operates 24 locations in Germany and is part of the CRH Group.
Gegenstand des Unternehmens ist die Herstellung und der Vertrieb von Leicht- und Schwerbetonwaren und Betonfertigteilen sowie die damit zusammenhängenden Bauleistungen. Darüber hinaus ist Gegenstand des Unternehmens die Finanzierung anderer Gruppengesellschaften durch Bereitstellung lang- und/oder kurzfristiger Finanzmittel sowie die Erbringung von Dienstleistungen im Finanzierungsbereich an andere Gruppengesellschaften.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Koblenz Local Court, HRB 15467 (as of 21 November 2026)
| Name | Type | City |
|---|---|---|
| Detlef Albrich | Vorstand | Neuburg a.d. Donau |
| Joachim Kuch | Vorstand | Ransbach-Baumbach |
Source: German Commercial Register (Handelsregister) Koblenz Local Court, HRB 15467 (as of 21 November 2026)
| Date | Event Type | Event |
|---|---|---|
| 10.12.2018 | Business Address Change | Alte Chaussee 127, 56642 Kruft |
| 10.03.2016 | Business Purpose Update | Gegenstand des Unternehmens ist die Herstellung und der Vertrieb von Leicht- und Schwerbetonwaren und Betonfertigteilen sowie die damit zusammenhängenden Bauleistungen. Darüber hinaus ist Gegenstand des Unternehmens die Finanzierung anderer Gruppengesellschaften durch Bereitstellung lang- und/oder kurzfristiger Finanzmittel sowie die Erbringung von Dienstleistungen im Finanzierungsbereich an andere Gruppengesellschaften. |
| 10.03.2016 | Satzung amended | Satzung |
| Date | Type | Change | Total Capital |
|---|---|---|---|
| 14.12.2005 | Share Capital Set | — | 9.000.000 € |
Source: German Commercial Register (Handelsregister) Koblenz Local Court, HRB 15467 (as of 21 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €196,716,996 | €0 | €102,937,649 | 859 |
| 2023 | €202,935,203 | €0 | €95,905,915 | 876 |
| 2022 | €220,968,836 | €0 | €82,177,321 | 951 |
| 2021 | €208,491,000 | €2,778,000 | €91,952,460 | 942 |
| 2020 | €200,515,026 | — | €85,232,043 | 908 |
| 2019 | €169,698,726 | €0 | €80,476,801 | 959 |
| 2018 | €177,175,374 | €0 | €52,895,630 | 1,014 |
| 2017 | €166,217,253 | €0 | €53,033,708 | 998 |
| 2016 | €167,504,516 | €0 | €47,566,365 | 976 |
| 2015 | €163,027,210 | €0 | €46,582,239 | 995 |
Source: German Company Register (Unternehmensregister) · Annual accounts
Sign in to download data
Source: German Commercial Register (Handelsregister) Koblenz Local Court, HRB 15467 (as of 21 November 2026)