Städtische Werke Netz + Service GmbH (NSG) operates as a regulated network operator for electricity, gas, water, and telecommunications networks in Kassel and the surrounding region. The company is responsible for the maintenance and expansion of infrastructure, including public street lighting and fiber optic technology. As a wholly-owned subsidiary of Städtische Werke Aktiengesellschaft, it is a key player in the transformation of the energy supply system towards climate neutrality. NSG also provides technical and commercial services for municipal partners and is classified as an operator of critical infrastructure.
Die Errichtung, der Erwerb und der Betrieb von Leitungs- und Versorgungsnetzen und dazugehörenden Anlagen in den Bereichen Energie, Wasser, Telekommunikation, Straßenbeleuchtung und Wassergewinnung, einschließlich der Erbringung sämtlicher mit diesen Tätigkeiten zusammenhängenden und verwandten Dienstleistungen, insbesondere Infrastruktur- und kommunale Dienstleistungen.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Kassel Local Court, HRB 15211 (as of 1 November 2026)
| Name | Type | City |
|---|---|---|
| Boris Katzenmeyer | Geschäftsführer(in) | Baunatal |
| Eike Weldner | Geschäftsführer(in) | Kassel |
Source: German Commercial Register (Handelsregister) Kassel Local Court, HRB 15211 (as of 1 November 2026)
| Date | Event Type | Event |
|---|---|---|
| 11.08.2025 | Gesellschaftsvertrag amended | Gesellschaftsvertrag |
| 11.08.2025 | Gesellschaftsvertrag amended | Gesellschaftsvertrag |
| 09.11.2021 | Business Address Change | Eisenacher Straße 12, 34123 Kassel |
| Date | Type | Change | Total Capital |
|---|---|---|---|
| 11.08.2025 | Capital Increase | +500 € | 20.000.500 € |
| 11.08.2025 | Capital Increase | +500 € | 20.001.000 € |
| 01.07.2011 | Capital Increase | +19.975.000 € | 20.000.000 € |
| Date | Contract | Value |
|---|---|---|
| 29.10.2026 | Contracting authority | — |
| 29.10.2026 | Contracting authority | — |
| 29.10.2026 | Markterkundung Unterstützung bei Grid4us Contracting authority | — |
Source: German Commercial Register (Handelsregister) Kassel Local Court, HRB 15211 (as of 1 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €214,118,959 | €14,098,602 | €433,611,632 | 433 |
| 2023 | €186,807,943 | €13,817,084 | €410,911,156 | 416 |
| 2022 | €174,721,153 | €14,811,432 | €388,242,064 | 416 |
| 2021 | €182,783,229 | €19,742,185 | €375,907,590 | 416 |
| 2020 | €194,127,563 | €19,187,232 | €367,655,268 | 421 |
| 2019 | €183,254,278 | €14,773,587 | €356,553,883 | 422 |
| 2018 | €184,499,437 | €11,675,990 | €358,789,928 | 406 |
| 2017 | €145,356,814 | €12,805,534 | €363,885,478 | 419 |
| 2016 | €123,999,641 | €13,620,211 | €354,999,882 | 426 |
| 2015 | €113,684,603 | €0 | €328,981,791 | 427 |
Sign in to download data
Source: German Commercial Register (Handelsregister) Kassel Local Court, HRB 15211 (as of 1 November 2026)
| Cost type | Amount | Share |
|---|---|---|
| Personnel Costs | €38,745,363 | 14.2% |
| Material Costs | €202,141,712 | 74.0% |
| Depreciation | €27,476,742 | 10.1% |
| Interest & Similar | €4,689,089 | 1.7% |