Multi-Color Heiligenstadt Germany GmbH specializes in producing base materials for self-adhesive labels (PSL) and manufacturing plastic labels, including self-adhesive labels, roll-on (all-around) labels and shrink-sleeves. Main customers are group-internal buyers for coater material and clients in the beverage industry, and coater material was produced for sale to affiliated companies. The company positions itself as a full-range supplier and development partner, being involved early with customers and applicator-equipment manufacturers. In the 2024 financial year the company employed an average of 133 people and is part of the Multi-Color group.
Herstellung und der Vertrieb von Etiketten aus Aluminium, Papier und Kunststoffen aller Art sowie die Vornahme aller Geschäfte, die mit der Betätigung auf diesen Gebieten zusmmenhängt.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Jena Local Court, HRB 503086 (as of 6 November 2026)
| Name | Type | City |
|---|---|---|
| Dag Gundersen | Geschäftsführer(in) | Stavanger |
| Bernd Schöniger | Geschäftsführer(in) | Immenhausen |
| Matthew Skiles | Geschäftsführer(in) | Maineville |
Source: German Commercial Register (Handelsregister) Jena Local Court, HRB 503086 (as of 6 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €49,347,407 | €5,957,610 | €47,541,895 | 133 |
| 2023 | €56,664,235 | €8,261,913 | €50,426,694 | 155 |
| 2022 | €74,990,079 | €10,163,803 | €57,277,559 | 168 |
| 2021 | €56,522,717 | €2,083,610 | €52,321,994 | 139 |
| 2020 | €58,773,431 | €5,299,713 | €53,979,335 | 143 |
| 2019 | €47,511,461 | €5,073,538 | €48,682,613 | 133 |
| 2018 | €10,359,048 | €981,774 | €43,101,546 | 100 |
| 2017 | €37,266,565 | €24,960,130 | €45,355,196 | 101 |
| 2016 | €40,297,719 | €4,772,371 | €78,174,864 | 96 |
| 2015 | €33,977,208 | €2,848,400 | €76,696,072 | 88 |
Source: German Company Register (Unternehmensregister) · Annual accounts
Sign in to download data
Source: German Commercial Register (Handelsregister) Jena Local Court, HRB 503086 (as of 6 November 2026)