ZMT Automotive GmbH & Co. KG is a specialized supplier for the automotive industry based in Ingolstadt with a production facility in Bruck i.d.OPf. The company focuses on the mechanical processing of large-scale series orders using milling technology as well as downstream processes such as heat treatment, assembly, and coating. Customers primarily include Southern German premium automotive manufacturers, supplied either directly or via suppliers. With approximately 600 employees, the company relies on a certified quality and environmental management system according to IATF 16949 and EMAS.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Ingolstadt Local Court, HRA 1529 (as of 20 November 2026)
| Name | Type | City |
|---|---|---|
| ZMT Komplementär GmbH & Co. KG | Persönlich haftende(r) Gesellschafter(in) | Bruck/Opf. |
| Name | Type | City | Shares (%) |
|---|---|---|---|
FRAMOS Holding GmbH | Kommanditist(in) | Ingolstadt | 47,17 % |
Franz Schabmüller | Kommanditist(in) | Ingolstadt | 24,53 % |
Andrea Eisenlohr | Kommanditist(in) | Ingolstadt | 7,55 % |
Source: German Commercial Register (Handelsregister) Ingolstadt Local Court, HRA 1529 (as of 20 November 2026)
| Date | Event Type | Event |
|---|---|---|
| 04.10.2018 | Business Address Change | Westliche Ringstraße 15, 85049 Ingolstadt |
| 09.01.2014 | Company Name Change | ZMT Automotive GmbH & Co. KG |
| 12.05.2011 | Business Address Registered | Rottalerstraße 1, 85049 Ingolstadt |
Source: German Commercial Register (Handelsregister) Ingolstadt Local Court, HRA 1529 (as of 20 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €123,118,992 | — | €73,198,745 | 574 |
| 2023 | €112,537,280 | €7,419,958 | €68,165,855 | 561 |
| 2022 | €100,110,133 | €5,817,728 | €59,003,268 | 490 |
| 2021 | €88,317,114 | €6,338,036 | €46,325,218 | 447 |
| 2020 | €79,087,977 | — | €48,092,396 | 436 |
| 2019 | €92,703,269 | — | €48,466,652 | 446 |
| 2018 | €95,755,223 | — | €51,747,590 | 412 |
| 2017 | €84,882,893 | — | €34,199,384 | 325 |
| 2016 | €75,147,753 | — | €31,006,167 | 280 |
| 2015 | €65,176,207 | — | €31,867,993 | 229 |
Source: German Company Register (Unternehmensregister) · Annual accounts
Sign in to download data
Source: German Commercial Register (Handelsregister) Ingolstadt Local Court, HRA 1529 (as of 20 November 2026)