The company operates in the confectionery market, specifically in the long-life baked goods segment, and runs a cookie factory specializing in high-quality premium products based on traditional baking craftsmanship.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Gütersloh Local Court, HRA 5142 (as of 10 November 2026)
| Name | Type | City |
|---|---|---|
| Conrad Schulte Verwaltungs GmbH | Persönlich haftende(r) Gesellschafter(in) | Rietberg |
| Name | Type | City | Shares (%) |
|---|---|---|---|
Conrad Schulte | Kommanditist(in) | Lippstadt- Bad Waldliesborn | 90,00 % |
Frank Angenendt | Kommanditist(in) | Ratingen | 10,00 % |
Gebrüder Seghers GmbH | Kommanditist(in) | Rietberg | — |
Source: German Commercial Register (Handelsregister) Gütersloh Local Court, HRA 5142 (as of 10 November 2026)
| Date | Event Type | Event |
|---|---|---|
| 13.01.2010 | Business Address Registered | Bentelerstr. 9, 33397 Rietberg |
| 02.06.2004 | Company Name Registered | Conrad Schulte GmbH & Co. Kommanditgesellschaft |
| 02.06.2004 | Registered Seat | Rietberg |
Source: German Commercial Register (Handelsregister) Gütersloh Local Court, HRA 5142 (as of 10 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €85,481,337 | €2,497,227 | €26,514,290 | 344 |
| 2023 | €80,181,057 | €4,791,402 | €23,576,742 | 331 |
| 2022 | €70,452,923 | €2,390,923 | €21,876,086 | 339 |
| 2021 | €65,314,960 | €2,515,884 | €21,938,888 | 345 |
| 2020 | €64,550,678 | €2,054,655 | €21,788,802 | 283 |
| 2019 | €66,268,900 | €1,991,846 | €23,018,415 | 278 |
| 2018 | €63,493,994 | €1,773,666 | €22,933,853 | 283 |
| 2017 | €62,836,859 | €1,027,645 | €22,337,296 | — |
| 2016 | €61,606,513 | €1,284,134 | €21,033,304 | 297 |
| 2015 | €62,201,596 | €1,260,889 | €17,800,902 | 325 |
Source: German Company Register (Unternehmensregister) · Annual accounts
Sign in to download data
Source: German Commercial Register (Handelsregister) Gütersloh Local Court, HRA 5142 (as of 10 November 2026)