Duecker Holding GmbH acts as a holding company that holds interests in affiliated companies and manages financial transactions within a group structure. Dücker Holding GmbH is a family business.
Verwaltung eigenen Vermögens sowie die Gründung, der Erwerb, die Veräußerung, das Halten und Verwalten von Beteiligungen an anderen Unternehmen.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Düsseldorf Local Court, HRB 98964 (as of 14 November 2026)
| Name | Type | City |
|---|---|---|
| Christian Basedow | Geschäftsführer(in) | Esslingen |
| Markus Dücker | Geschäftsführer(in) | Langenfeld |
| Paul Frohn | Geschäftsführer(in) | Ijsselstein |
Source: German Commercial Register (Handelsregister) Düsseldorf Local Court, HRB 98964 (as of 14 November 2026)
| Date | Event Type | Event |
|---|---|---|
| 13.07.2023 | Company Name Change | Dücker Holding GmbH |
| 13.07.2023 | Registered Seat Change | Langenfeld |
| 13.07.2023 | Business Address Change | Ernst-Tellering-Str. 13, 40764 Langenfeld |
| Date | Type | Change | Total Capital |
|---|---|---|---|
| 02.11.2022 | Share Capital Set | — | 25.000 € |
Source: German Commercial Register (Handelsregister) Düsseldorf Local Court, HRB 98964 (as of 14 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2025 | €64,138,336 | €1,669,749 | €33,583,338 | 293 |
| 2024 | €95,028,345 | €665,084 | €26,797,474 | 281 |
| 2023 | €42,836,694 | -€399,442 | €44,309,600 | 289 |
| 2022 | — | -€398,801 | — | — |
Source: German Company Register (Unternehmensregister) · Group accounts
Sign in to download data
Source: German Commercial Register (Handelsregister) Düsseldorf Local Court, HRB 98964 (as of 14 November 2026)