Gerresheimer AG acts as the holding company for the Gerresheimer Group and is headquartered in Düsseldorf. Its business purpose includes the strategic management of subsidiaries as well as the provision of IT services and key account management services. The operational business of the group companies focuses on the development, production, and distribution of glassware, plastics, and packaging materials for the pharmaceutical and life science industries.
Die Leitung einer Gruppe von Unternehmen, die insbesondere im Bereich der Entwicklung, Herstellung und des Vertriebs von Glaswaren, Kunststoffen und Verpackungsmaterialien aller Art sowie Zulieferprodukten für die Pharma- und Life-Science Industrie sowie der Erbringung von Beratungs- und sonstigen Dienstleistungen in diesen Bereichen tätig ist; die Leitung umfasst auch die Erbringung von Dienstleistungen an Gesellschaften der Gruppe.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Düsseldorf Local Court, HRB 56040 (as of 27 October 2026)
| Name | Type | City |
|---|---|---|
| Wolf Lehmann | Vorstand | Düsseldorf |
| Achim Schalk | Vorstand | Berlin |
| Company | Location |
|---|---|
| Bünde | |
| Essen | |
| Düsseldorf |
Source: German Commercial Register (Handelsregister) Düsseldorf Local Court, HRB 56040 (as of 27 October 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2025 | €2,320,885,000 | -€318,723,000 | €4,493,129,000 | — |
| 2024 | €2,035,903,000 | €112,317,000 | €3,809,164,000 | — |
| 2023 | €1,990,486,000 | €120,085,000 | €3,429,139,000 | — |
| 2022 | €1,817,094,000 | €102,191,000 | €3,354,293,000 | — |
| 2021 | €1,498,007,000 | €87,241,000 | €2,877,468,000 | 10,447 |
| 2020 | €1,418,786,000 | €89,881,000 | €2,616,600,000 | 9,880 |
| 2019 | €1,392,255,000 | €82,681,000 | €2,641,239,000 | 9,872 |
| 2018 | €1,367,730,000 | €131,128,000 | €2,730,914,000 | 9,890 |
| 2017 | €1,348,255,000 | €103,052,000 | €2,444,097,000 | 9,749 |
| 2016 | €1,375,460,000 | €168,201,000 | €2,374,256,000 | 9,904 |
Sign in to download data
Source: German Commercial Register (Handelsregister) Düsseldorf Local Court, HRB 56040 (as of 27 October 2026)
| Cost type | Amount | Share |
|---|---|---|
| Cost of Goods Sold | €1,055,779,000 | 78.6% |
| Selling Costs | €286,916,000 | 21.4% |