Hersteller von technischen Textilien für Geo-, Industrie- und Agraranwendungen mit globaler Vertriebsstruktur.
Die Herstellung und der Vertrieb von technischen Textilien, insbesondere für Anwendungen in den Bereichen Geo, Industrie und Agrar, nebst Zubehör und ergänzenden Produkten sowie die Erbringung von Planungs- und Beratungsleistungen in diesen Bereichen
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Coesfeld Local Court, HRB 5256 (as of 31 October 2026)
| Name | Type | City |
|---|---|---|
| Friedrich-Hans Grandin | Geschäftsführer(in) | Ratingen |
| Sven Schröer | Geschäftsführer(in) | Lüdinghausen |
| Company | Location |
|---|---|
| Raleigh |
Source: German Commercial Register (Handelsregister) Coesfeld Local Court, HRB 5256 (as of 31 October 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €103,756,132 | €6,355,333 | €94,897,981 | 408 |
| 2023 | €105,295,454 | €5,713,468 | €89,682,266 | 402 |
| 2022 | €114,486,450 | €6,059,140 | €91,578,204 | 379 |
| 2021 | €108,218,818 | €6,049,185 | €86,449,888 | 365 |
| 2020 | €103,128,316 | €5,266,136 | €81,384,106 | 383 |
| 2019 | €111,362,093 | €6,029,008 | €75,893,358 | 390 |
| 2018 | €97,754,880 | €4,864,723 | €72,622,745 | 390 |
| 2017 | €99,927,099 | €5,534,558 | €64,797,189 | 389 |
| 2016 | €98,096,908 | €5,064,669 | €62,794,806 | 393 |
| 2015 | €108,472,365 | €6,015,147 | €57,448,385 | 387 |
Sign in to download data
Source: German Commercial Register (Handelsregister) Coesfeld Local Court, HRB 5256 (as of 31 October 2026)
| Cost type | Amount | Share |
|---|---|---|
| Personnel Costs | €24,117,227 | 28.8% |
| Material Costs | €55,408,127 | 66.1% |
| Depreciation | €2,253,752 | 2.7% |
| Interest & Similar | €1,990,573 | 2.4% |