Städtereinigung Rudolf Ernst GmbH & Co. KG is a certified waste management specialist headquartered in Gunzenhausen that provides sustainable waste disposal and recovery services. The company collects and processes residual waste, organic waste, paper, glass, and other recyclables for private households, municipalities, and commercial clients. In addition to standard waste collection, the firm operates material sorting facilities, a scrap metal recycling center, and a treatment plant with an intermediate storage site. By offering tailored container solutions and a digital waste portal, it assists customers in efficiently organizing their disposal tasks. The company's operational footprint encompasses regional branches in Nuremberg, Burgoberbach, and Markt Berolzheim alongside broader regional services. Städtereinigung Rudolf Ernst GmbH & Co. KG is a family business.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This AI summary draws on the company's website, retrieved 8 May 2026. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Ansbach Local Court, HRA 2538 (as of 10 November 2026)
| Name | Type | City |
|---|---|---|
| Städtereinigung Ernst Verwaltungs-GmbH | Persönlich haftende(r) Gesellschafter(in) | Gunzenhausen |
| Name | Type | City | Shares (%) |
|---|---|---|---|
Jürgen Ernst | Kommanditist(in) | Gunzenhausen | 50,00 % |
Rudolf Ernst | Kommanditist(in) | Gunzenhausen | 50,00 % |
Source: German Commercial Register (Handelsregister) Ansbach Local Court, HRA 2538 (as of 10 November 2026)
| Date | Event Type | Event |
|---|---|---|
| 16.07.2010 | Business Address Registered | Aha 200, 91710 Gunzenhausen |
| 19.11.2002 | Company Name Registered | Städtereinigung Rudolf Ernst GmbH & Co. KG |
| 19.11.2002 | Registered Seat | Gunzenhausen |
| Date | Contract | Value |
|---|---|---|
| 21.9.2026 | Supplier · Abfallwirtschaftsverband Nordschwaben (AWV) | — |
| 2.2.2026 | Supplier · Landkreis Weißenburg-Gunzenhausen | — |
Source: German Commercial Register (Handelsregister) Ansbach Local Court, HRA 2538 (as of 10 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €57,821,560 | €1,411,991 | €33,539,341 | 430 |
| 2023 | €51,380,369 | €1,843,344 | €34,586,099 | 408 |
| 2022 | €53,270,593 | €2,858,178 | €35,503,839 | 403 |
| 2021 | €52,884,038 | €5,887,328 | €34,931,956 | 398 |
| 2020 | €44,158,693 | €2,351,604 | €31,084,592 | 405 |
| 2019 | €44,103,059 | €81,029 | €31,871,686 | 404 |
| 2018 | €41,963,586 | -€233,320 | €29,159,076 | 402 |
| 2017 | €42,766,119 | €867,145 | €30,038,362 | 352 |
| 2016 | €39,760,311 | -€150,387 | €29,701,501 | 347 |
| 2015 | €36,931,718 | -€136,971 | €30,354,449 | 343 |
Source: German Company Register (Unternehmensregister) · Group accounts
Sign in to download data
Source: German Commercial Register (Handelsregister) Ansbach Local Court, HRA 2538 (as of 10 November 2026)