Willy Dohmen GmbH & Co. KG is a company based in Übach-Palenberg specializing in civil engineering, road construction, building construction, and reinforced concrete work. Its operational focus lies in road and sewer construction, primarily serving public clients such as municipalities and state road authorities. With a total performance of 50.8 million euros in the 2024 fiscal year, the company operates within a locally defined market. The company maintains a solid equity ratio of 70.5% and is largely financed through its own funds. Willy Dohmen GmbH & Co. KG Tief-, Straßen-, Hoch- und Stahlbetonbau is a family business.
Converted using the official Destatis and Eurostat correspondence tables; ISIC Rev. 4 is the United Nations' international industry classification.
This summary was generated with the help of AI. See our Data Quality Notice. Report error?
Source: German Commercial Register (Handelsregister) Aachen Local Court, HRA 5095 (as of 19 November 2026)
| Name | Type | City |
|---|---|---|
| Willy Dohmen Gesellschaft mit beschränkter Haftung | Persönlich haftende(r) Gesellschafter(in) | Übach-Palenberg |
| Name | Type | City | Shares (%) |
|---|---|---|---|
Wilhelm Dohmen | Kommanditist(in) | Übach-Palenberg | 96,87 % |
Tobias Dohmen | Kommanditist(in) | Übach-Palenberg | 3,13 % |
Source: German Commercial Register (Handelsregister) Aachen Local Court, HRA 5095 (as of 19 November 2026)
| Date | Event Type | Event |
|---|---|---|
| 07.01.2011 | Business Address Registered | Hasenbuschstraße 46, 52531 ÜbachPalenberg |
| 08.11.2002 | Company Name Registered | Willy Dohmen GmbH & Co. KG Tief-, Straßen-, Hoch- und Stahlbetonbau |
| 08.11.2002 | Registered Seat | Übach-Palenberg |
| Date | Contract | Value |
|---|---|---|
| 14.4.2026 | Supplier · Stadt Mönchengladbach | — |
| 4.11.2025 | Supplier · NRW.URBAN Kommunale Entwicklung GmbH | 324.923 € |
Source: German Commercial Register (Handelsregister) Aachen Local Court, HRA 5095 (as of 19 November 2026)
| Year | Revenue | Profit | Balance | Employees |
|---|---|---|---|---|
| 2024 | €55,150,925 | €4,726,555 | €47,408,573 | 179 |
| 2023 | €55,635,091 | €3,466,652 | €44,407,227 | 178 |
| 2022 | €46,368,587 | €2,701,493 | €40,748,641 | 181 |
| 2021 | €50,941,014 | €2,959,727 | €42,222,989 | 184 |
| 2020 | €75,600,474 | €8,119,440 | €38,615,169 | 195 |
| 2019 | €49,090,644 | €800,158 | €27,389,815 | 196 |
| 2018 | €46,939,545 | €1,033,660 | €26,689,687 | 189 |
| 2017 | €41,794,681 | €1,479,867 | €23,187,597 | 183 |
| 2016 | €41,892,390 | €409,945 | €21,161,700 | 177 |
| 2015 | €51,802,886 | €2,325,554 | €24,134,137 | 173 |
Source: German Company Register (Unternehmensregister) · Annual accounts
Sign in to download data
Source: German Commercial Register (Handelsregister) Aachen Local Court, HRA 5095 (as of 19 November 2026)